<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whose Fish? (logic puzzle)</title>
	<atom:link href="http://joemaller.com/556/whose-fish-logic-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://joemaller.com/556/whose-fish-logic-puzzle/</link>
	<description>.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jazz</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235049</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235049</guid>
		<description>great job! well done. puzzles need patience and hard work!</description>
		<content:encoded><![CDATA[<p>great job! well done. puzzles need patience and hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhelm z.</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235036</link>
		<dc:creator>wilhelm z.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235036</guid>
		<description>I used the same solution, but made it on a worksheet which I think made it easier, I started by organizing the ¨definitive data¨ (yellow) and then the ¨relative data¨ (orange), and then the remaining data filled the gaps. It took me about half an hour with this worksheet and it was very fun! </description>
		<content:encoded><![CDATA[<p>I used the same solution, but made it on a worksheet which I think made it easier, I started by organizing the ¨definitive data¨ (yellow) and then the ¨relative data¨ (orange), and then the remaining data filled the gaps. It took me about half an hour with this worksheet and it was very fun! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nehasuper13</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235034</link>
		<dc:creator>Nehasuper13</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235034</guid>
		<description>I&#039;m thirteen and I got it too! Nice work :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m thirteen and I got it too! Nice work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-234952</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-234952</guid>
		<description>Guys, I must agree with much that you say and I have no doubt that you are all extremely smart - far smarter than me.  Yes, the puzzle is logicallly flawed since the Pike is not included as a variable within the &#039;pet&#039; data type (which renders the puzzle insoluble) - but you appear to be looking at this incorrectly.  Yes, it is a data relationship puzzle but it is also a data hierarchical puzzle and until this is recognised it cannot be solved (or notionally solved, as is the case here).  It is only when you establish that that the house is at the top of the hierarchy that you can commence to solve it.  It is as well therefore to understand the principles of those that went before you and understand that hierarchy has an essential place in the relationships of data.

Regards
Old Hand    </description>
		<content:encoded><![CDATA[<p>Guys, I must agree with much that you say and I have no doubt that you are all extremely smart &#8211; far smarter than me.  Yes, the puzzle is logicallly flawed since the Pike is not included as a variable within the &#8216;pet&#8217; data type (which renders the puzzle insoluble) &#8211; but you appear to be looking at this incorrectly.  Yes, it is a data relationship puzzle but it is also a data hierarchical puzzle and until this is recognised it cannot be solved (or notionally solved, as is the case here).  It is only when you establish that that the house is at the top of the hierarchy that you can commence to solve it.  It is as well therefore to understand the principles of those that went before you and understand that hierarchy has an essential place in the relationships of data.</p>
<p>Regards<br />
Old Hand   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Shinkle</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-234942</link>
		<dc:creator>Matthew Shinkle</dc:creator>
		<pubDate>Sat, 20 Aug 2011 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-234942</guid>
		<description>I disagree that that is a true answer.  I see your point, but assumptions must be made in any situation.  Nearly any logic puzzle can be picked apart if you try hard enough.  Take the information &quot;The man who smokes Blend has a neighbor who drinks water.&quot; for example.  You could reason &quot;perhaps this neighbor is across the street, and is therefore not part of the whole situation.&quot;  This would entirely mess up the problem.  I don&#039;t know if this was the intended answer, but a problem should not be thought of as a problem of &quot;cheating the system&quot; per se, but a problem of figuring out the puzzle with the information you are given.
P.S. You mentioned your IQ to back it up.  I&#039;ve always been curious about them and am really wondering what yours is.</description>
		<content:encoded><![CDATA[<p>I disagree that that is a true answer.  I see your point, but assumptions must be made in any situation.  Nearly any logic puzzle can be picked apart if you try hard enough.  Take the information &#8220;The man who smokes Blend has a neighbor who drinks water.&#8221; for example.  You could reason &#8220;perhaps this neighbor is across the street, and is therefore not part of the whole situation.&#8221;  This would entirely mess up the problem.  I don&#8217;t know if this was the intended answer, but a problem should not be thought of as a problem of &#8220;cheating the system&#8221; per se, but a problem of figuring out the puzzle with the information you are given.<br />
P.S. You mentioned your IQ to back it up.  I&#8217;ve always been curious about them and am really wondering what yours is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roocusroidy</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-234630</link>
		<dc:creator>Roocusroidy</dc:creator>
		<pubDate>Mon, 07 Mar 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-234630</guid>
		<description>Your ASSUMING the reason 98% of people can&#039;t solve it is due to IQ deficiency. Maybe the Intended answer was to make you think about the reality of the situation in the world population. 98% of people in the world are not educated to the level to perform basic algebra!
Self serving Logic puzzle...or is it?</description>
		<content:encoded><![CDATA[<p>Your ASSUMING the reason 98% of people can&#8217;t solve it is due to IQ deficiency. Maybe the Intended answer was to make you think about the reality of the situation in the world population. 98% of people in the world are not educated to the level to perform basic algebra!<br />
Self serving Logic puzzle&#8230;or is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-207637</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 25 Dec 2010 18:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-207637</guid>
		<description>A Walleye Pike is a &lt;a href=&#039;http://en.wikipedia.org/wiki/Walleye&#039; rel=&quot;nofollow&quot;&gt;fish&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A Walleye Pike is a <a href='http://en.wikipedia.org/wiki/Walleye' rel="nofollow">fish</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhakti</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-207492</link>
		<dc:creator>bhakti</dc:creator>
		<pubDate>Sat, 25 Dec 2010 09:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-207492</guid>
		<description>By the way, the above answer is not a cop-out. I t IS the intended answer. I tis the only logical answer: There is NO way to prove who owned a fish.
Again, you would be ASSUMING that since there is no mention of what pet the German owned (through your extensive deduction) that HE must own the fish. But since there is NO mention at all of a fish in the variables of the puzzle itself, you are merely filling in the blank with a &quot;fish&quot;. The joke&#039;s on you (on all of us who have ever read this puzzle)!
Again...this is TOTALLY Einstein all the way. The answer&#039;s in the question, except this time it&#039;s not! hahaha
(I have the IQ to back up this answer. It&#039;s so simple...that&#039;s the sheer beauty of it!!!)</description>
		<content:encoded><![CDATA[<p>By the way, the above answer is not a cop-out. I t IS the intended answer. I tis the only logical answer: There is NO way to prove who owned a fish.<br />
Again, you would be ASSUMING that since there is no mention of what pet the German owned (through your extensive deduction) that HE must own the fish. But since there is NO mention at all of a fish in the variables of the puzzle itself, you are merely filling in the blank with a &#8220;fish&#8221;. The joke&#8217;s on you (on all of us who have ever read this puzzle)!<br />
Again&#8230;this is TOTALLY Einstein all the way. The answer&#8217;s in the question, except this time it&#8217;s not! hahaha<br />
(I have the IQ to back up this answer. It&#8217;s so simple&#8230;that&#8217;s the sheer beauty of it!!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk: basic
Object Caching 244/245 objects using disk: basic

Served from: joemaller.com @ 2012-02-08 18:42:44 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          556/whose-fish-logic-puzzle/feed/_index.xml_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.453s
Header info:
Set-Cookie:         bb2_screener_=1328744564+38.107.179.216+38.107.179.216; path=/
X-Pingback:         http://joemaller.com/wordpress/xmlrpc.php
Link:               <http://joemaller.com/?p=556>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Wed, 08 Feb 2012 23:42:44 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Thu, 09 Feb 2012 00:42:44 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               255a664e719c3455ee7409744486f535
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
-->
