<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whose Fish? (logic puzzle)</title>
	<atom:link href="http://joemaller.com/556/whose-fish-logic-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://joemaller.com/556/whose-fish-logic-puzzle/</link>
	<description>.com</description>
	<lastBuildDate>Sat, 19 May 2012 15:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arnel Mendigo</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235164</link>
		<dc:creator>Arnel Mendigo</dc:creator>
		<pubDate>Fri, 11 May 2012 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235164</guid>
		<description>it&#039;s really hard to solve this puzzle there so many process...
</description>
		<content:encoded><![CDATA[<p>it&#8217;s really hard to solve this puzzle there so many process&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Blamey</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235163</link>
		<dc:creator>Emma Blamey</dc:creator>
		<pubDate>Fri, 11 May 2012 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235163</guid>
		<description>Inferred that Green didn&#039;t have to be immediately left to white, and that totally screwed me over :( </description>
		<content:encoded><![CDATA[<p>Inferred that Green didn&#8217;t have to be immediately left to white, and that totally screwed me over :( </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235118</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235118</guid>
		<description>I took the puzzle at face value and solved it using a matrix chart, instead of assuming things immediately. Also, my version (that I downloaded and printed) came with a chart that listed &quot;fish&quot; - so I was confused that others were confused about the fish issue. Aaaaand I thought it was silly and sneaky of you people to say things like &quot;the green house might not be on the immediate left of the white house,&quot; etc. I don&#039;t know, who failed and who succeeded? </description>
		<content:encoded><![CDATA[<p>I took the puzzle at face value and solved it using a matrix chart, instead of assuming things immediately. Also, my version (that I downloaded and printed) came with a chart that listed &#8220;fish&#8221; &#8211; so I was confused that others were confused about the fish issue. Aaaaand I thought it was silly and sneaky of you people to say things like &#8220;the green house might not be on the immediate left of the white house,&#8221; etc. I don&#8217;t know, who failed and who succeeded? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hopesfall27</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235111</link>
		<dc:creator>Hopesfall27</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235111</guid>
		<description>it took me so long to get this because i didnt realize the cats and water could be in the same house. figured it out immediately after i realized that. twasnt that hard</description>
		<content:encoded><![CDATA[<p>it took me so long to get this because i didnt realize the cats and water could be in the same house. figured it out immediately after i realized that. twasnt that hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235109</link>
		<dc:creator>GP</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235109</guid>
		<description>How did you come to the conclusion that the first house/Norwegian *must* have cats?  As far as I can tell, obviously the 2nd/blue/horse house is the Blends house, but the clues just say this house has a neighbor who keeps cats and a neighbor who drinks water.  It does not say that the same neighbor does both.  So, while the Brit/3rd house drinks milk, I can&#039;t see why this house has the birds/Pall Malls instead of cats.  </description>
		<content:encoded><![CDATA[<p>How did you come to the conclusion that the first house/Norwegian *must* have cats?  As far as I can tell, obviously the 2nd/blue/horse house is the Blends house, but the clues just say this house has a neighbor who keeps cats and a neighbor who drinks water.  It does not say that the same neighbor does both.  So, while the Brit/3rd house drinks milk, I can&#8217;t see why this house has the birds/Pall Malls instead of cats. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235049</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235049</guid>
		<description>great job! well done. puzzles need patience and hard work!</description>
		<content:encoded><![CDATA[<p>great job! well done. puzzles need patience and hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhelm z.</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235036</link>
		<dc:creator>wilhelm z.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235036</guid>
		<description>I used the same solution, but made it on a worksheet which I think made it easier, I started by organizing the ¨definitive data¨ (yellow) and then the ¨relative data¨ (orange), and then the remaining data filled the gaps. It took me about half an hour with this worksheet and it was very fun! </description>
		<content:encoded><![CDATA[<p>I used the same solution, but made it on a worksheet which I think made it easier, I started by organizing the ¨definitive data¨ (yellow) and then the ¨relative data¨ (orange), and then the remaining data filled the gaps. It took me about half an hour with this worksheet and it was very fun! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nehasuper13</title>
		<link>http://joemaller.com/556/whose-fish-logic-puzzle/#comment-235034</link>
		<dc:creator>Nehasuper13</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://joemaller.com/2005/08/04/post556/whose-fish-logic-puzzle#comment-235034</guid>
		<description>I&#039;m thirteen and I got it too! Nice work :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m thirteen and I got it too! Nice work :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/4 queries in 0.002 seconds using disk: basic
Object Caching 245/245 objects using disk: basic

Served from: joemaller.com @ 2012-05-22 11:56:53 -->
